OS | Android |
---|---|
RAM | 6 GB |
Item model number | TA-1193 DS |
Connectivity technologies | WiFi |
Special features | Dual Sim, 2 Microphones with Spatial Sound Capture, Adreno 512 GPU, Screen Protection – 2.5D Corning Gorilla Glass Type, Screen Ratio – 19.5:9, Real-time HDR Conversion, Screen Mirror/Cast, 1080 x 2340 Pixels FHD+ Pure Display |
Other display features | Wireless |
Other camera features | Front |
Form factor | Smartphone |
Weight | 0.2 Kilograms |
Colour | Charcoal |
Battery Power Rating | 3500 Milliamp Hours |
Whats in the box | Handset, Quick Start Guide, USB Type-C Cable, Charger, Headset, Sim Tray Tool |
Manufacturer | Nokia |
Item Weight | 200 g |
Product Dimensions | 17.2 x 13.6 x 4.4 cm |
OS | Android |
---|---|
RAM | 6 GB |
Item model number | TA-1193 DS |
Connectivity technologies | WiFi |
Special features | Dual Sim, 2 Microphones with Spatial Sound Capture, Adreno 512 GPU, Screen Protection – 2.5D Corning Gorilla Glass Type, Screen Ratio – 19.5:9, Real-time HDR Conversion, Screen Mirror/Cast, 1080 x 2340 Pixels FHD+ Pure Display |
Other display features | Wireless |
Other camera features | Front |
Form factor | Smartphone |
Weight | 0.2 Kilograms |
Colour | Charcoal |
Battery Power Rating | 3500 Milliamp Hours |
Whats in the box | Handset, Quick Start Guide, USB Type-C Cable, Charger, Headset, Sim Tray Tool |
Manufacturer | Nokia |
Item Weight | 200 g |
Product Dimensions | 17.2 x 1 |
Reviews
There are no reviews yet.